BRASATURA/SOLDERINGS
| Alloy name | Content | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Au | Ag | Pd | Pt | Cu | Sn | Zn | In | Ga | Others | |
| ALPHA FORTE | 54 | 34 | 10 |   |   |   | 2 |   |   |   |
| ALPHA TENERA | 40 | 34,5 |   |   | 24,9 |   |   |   |   | Fe |
| CB FORTE | 76 | 10 |   | 3 | 6,1 |   | 4,9 |   |   |   |
| CW FORTE | 90 | 1,5 | 4,5 | 1 |   |   | 3 |   |   |   |
| CW TENERA | 73 | 13 | 1 | 1 |   |   | 12 |   |   |   |
| PALGOR FORTE | 26 | 15 | 14 |   | 30,1 |   | 14,9 |   |   |   |
| PLATINOR FORTE | 72 | 16 | 1 | 1 |   |   | 10 |   |   |   |
| PLATINOR TENERA | 73 | 13 | 1 | 1 |   |   | 12 |   |   |   |
| UNIPALGOR | 72,5 | 12,9 |   |   |   |   | 14,5 |   |   | Ir |
